http://www.teletrader.com/us/vreneli-20-sfrs-goldmuenzen-schweiz/index/details/tts-23998074
vreneli
Gold Currency Rates
Friday, February 24, 2012
Middle East & Africa Gold & Silver Cross Rates
| Middle East & Africa Gold & Silver Cross Rates | |||||
|---|---|---|---|---|---|
| Gold Emirati Dirham | |||||
| Gold Kuwaiti Dinar | |||||
| Gold Bahrain Dinar | |||||
| Gold Egyptian Pound | |||||
| Gold Iraqi Dinar | |||||
| Gold Jordanian Dinar | |||||
| Gold Lebanese Pound | |||||
| Gold Omani Rial | |||||
| Gold Qatari Rial | |||||
| Gold Saudi Arabian Riyal | |||||
| Gold Syrian Pound | |||||
| Gold Rand | |||||
| Silver AED | |||||
| Silver Kuwaiti Dinar | |||||
| Silver Bahrain Dinar | |||||
| Silver Egyptian Pound | |||||
| Silver Iraqi Dinar | |||||
| Silver Jordanian Dinar | |||||
| Silver Lebanese Pound | |||||
| Silver Omani Rial | |||||
| Silver Qatari Rial | |||||
| Silver Saudi Arabian Riyal | |||||
| Silver Syrian Pound | |||||
| Silver Rand |
Wold Gold Coins Rates
http://www.thebulliondesk.com/?Tab=7&site=1&lang=EN
European Gold & Silver Cross Rates
Americas Gold & Silver Cross Rates
Asia & Oceania Gold & Silver Cross Rates
Middle East & Africa Gold & Silver Cross Rates
European Gold & Silver Cross Rates
Americas Gold & Silver Cross Rates
Asia & Oceania Gold & Silver Cross Rates
Middle East & Africa Gold & Silver Cross Rates
Gold Currency Rates
Gold Currency Rates
American Eagle 1oz
Australian Nugget 1oz
Britannia 1oz
KrugerRand 1oz
MapleLeaf 1oz
Napoleon
New Sovereign
Old Sovereign
Vreneli
Great Britian Pound and USA dollar Currency Chart
Great Britian Pound and USA Dollar Currency Chart Link click here from FXstreet.com
Subscribe to:
Posts (Atom)